<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IdeaWorksCompany</title>
	<atom:link href="http://www.ideaworkscompany.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideaworkscompany.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 10:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May 9, 2013 &#8211; Press Release</title>
		<link>http://www.ideaworkscompany.com/may-9-2013-press-release</link>
		<comments>http://www.ideaworkscompany.com/may-9-2013-press-release#comments</comments>
		<pubDate>Thu, 09 May 2013 04:00:32 +0000</pubDate>
		<dc:creator>JaySorensen</dc:creator>
				<category><![CDATA[Current Reports]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ideaworkscompany.com/?p=1422</guid>
		<description><![CDATA[Value Airlines Fill Top 7 Slots with Best Reward Seat Availability, and Among Global Airlines Singapore is Best. IdeaWorksCompany releases results from the 4th annual Switchfly Reward Seat Availability Survey.]]></description>
		<wfw:commentRss>http://www.ideaworkscompany.com/may-9-2013-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 3, 2013 &#8211; Report</title>
		<link>http://www.ideaworkscompany.com/april-3-2013-report</link>
		<comments>http://www.ideaworkscompany.com/april-3-2013-report#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:42:05 +0000</pubDate>
		<dc:creator>JaySorensen</dc:creator>
				<category><![CDATA[Current Reports]]></category>

		<guid isPermaLink="false">http://www.ideaworkscompany.com/?p=1409</guid>
		<description><![CDATA[Choice and Creativity. Carriers Build Ancillary Revenue by Empowering a Consumer’s Right to Choose.  Air New Zealand, Air Canada, and Wizz Air use three contrasting retail methods that can boost revenue more than 20%.  IdeaWorksCompany reveals how the ancillary revenue revolution &#8230; <a href="http://www.ideaworkscompany.com/april-3-2013-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ideaworkscompany.com/april-3-2013-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 3, 2013 &#8211; Press Release</title>
		<link>http://www.ideaworkscompany.com/april-3-2013</link>
		<comments>http://www.ideaworkscompany.com/april-3-2013#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:33:58 +0000</pubDate>
		<dc:creator>JaySorensen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ideaworkscompany.com/?p=1404</guid>
		<description><![CDATA[Choice and Creativity: Carriers Build Ancillary Revenue by Empowering a Consumer’s Right to Choose Air New Zealand, Air Canada, and Wizz Air use three contrasting retail methods that can boost revenue more than 20%]]></description>
		<wfw:commentRss>http://www.ideaworkscompany.com/april-3-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 18, 2013 &#8211; Report</title>
		<link>http://www.ideaworkscompany.com/february-18-2013-report</link>
		<comments>http://www.ideaworkscompany.com/february-18-2013-report#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:18:17 +0000</pubDate>
		<dc:creator>JaySorensen</dc:creator>
				<category><![CDATA[Current Reports]]></category>

		<guid isPermaLink="false">http://www.ideaworkscompany.com/?p=1396</guid>
		<description><![CDATA[Card-Carrying Generosity. IdeaWorksCompany reviewed the credit cards offered by the five largest US airlines, such as American and United, and compared these to the independent travel reward cards offered by banks such as Chase and Citi.  This report finds American &#8230; <a href="http://www.ideaworkscompany.com/february-18-2013-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ideaworkscompany.com/february-18-2013-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 18, 2012 &#8211; Press Release</title>
		<link>http://www.ideaworkscompany.com/february-18-2012-press-release</link>
		<comments>http://www.ideaworkscompany.com/february-18-2012-press-release#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:08:11 +0000</pubDate>
		<dc:creator>JaySorensen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ideaworkscompany.com/?p=1390</guid>
		<description><![CDATA[Card-Carrying Generosity: American Express, Barclays, Chase, Citibank and Southwest Are Most Rewarding IdeaWorksCompany reviewed the credit cards offered by the five largest US airlines, such as American and United, and compared these to the independent travel reward cards offered by &#8230; <a href="http://www.ideaworkscompany.com/february-18-2012-press-release">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ideaworkscompany.com/february-18-2012-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 1, 2013</title>
		<link>http://www.ideaworkscompany.com/february-1-2013</link>
		<comments>http://www.ideaworkscompany.com/february-1-2013#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:04:13 +0000</pubDate>
		<dc:creator>JaySorensen</dc:creator>
				<category><![CDATA[Articles about IdeaWorksCompany]]></category>

		<guid isPermaLink="false">http://www.ideaworkscompany.com/?p=1386</guid>
		<description><![CDATA[Airline Directory 2013 The Sky&#8217;s the Limit Since 2008, IdeaWorksCompany and Amadeus have worked together to produce the annual Amadeus Yearbook of Ancillary Revenue. 2012’s report investigates a year that is well-remembered for its economic uncertainty, where ancillary revenues have &#8230; <a href="http://www.ideaworkscompany.com/february-1-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ideaworkscompany.com/february-1-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 23, 2013</title>
		<link>http://www.ideaworkscompany.com/january-23-2013</link>
		<comments>http://www.ideaworkscompany.com/january-23-2013#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:56:14 +0000</pubDate>
		<dc:creator>JaySorensen</dc:creator>
				<category><![CDATA[Articles about IdeaWorksCompany]]></category>

		<guid isPermaLink="false">http://www.ideaworkscompany.com/?p=1378</guid>
		<description><![CDATA[New York Times How to Get a Seat Out of Your Miles “When the economy does poorly, cash bookings go down, and that creates more opportunity for reward travelers,” said Jay Sorensen, president of the IdeaWorks Company, a travel consulting &#8230; <a href="http://www.ideaworkscompany.com/january-23-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ideaworkscompany.com/january-23-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 17, 2012 &#8211; Report</title>
		<link>http://www.ideaworkscompany.com/november-17-2012-report</link>
		<comments>http://www.ideaworkscompany.com/november-17-2012-report#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:20:33 +0000</pubDate>
		<dc:creator>JaySorensen</dc:creator>
				<category><![CDATA[Current Reports]]></category>

		<guid isPermaLink="false">http://www.ideaworkscompany.com/?p=1348</guid>
		<description><![CDATA[Points, Pillows and Porsches: Hotel and Car Rewards at the Top 30 Airlines Car and hotel rewards are now offered by every major frequent flier program in North America and Europe with the exception of Turkish Airlines and US Airways.  &#8230; <a href="http://www.ideaworkscompany.com/november-17-2012-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ideaworkscompany.com/november-17-2012-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 17, 2012 &#8211; Press Release</title>
		<link>http://www.ideaworkscompany.com/november-17-2012-press-release</link>
		<comments>http://www.ideaworkscompany.com/november-17-2012-press-release#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:14:14 +0000</pubDate>
		<dc:creator>JaySorensen</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ideaworkscompany.com/?p=1344</guid>
		<description><![CDATA[Points, Pillows and Porsches: Hotel and Car Rewards at the Top 30 Airlines Redemption expansion helps carriers discharge burgeoning loyalty program liabilities. &#160;]]></description>
		<wfw:commentRss>http://www.ideaworkscompany.com/november-17-2012-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 1, 2012</title>
		<link>http://www.ideaworkscompany.com/december-1-2012</link>
		<comments>http://www.ideaworkscompany.com/december-1-2012#comments</comments>
		<pubDate>Sat, 01 Dec 2012 15:53:31 +0000</pubDate>
		<dc:creator>JaySorensen</dc:creator>
				<category><![CDATA[Articles about IdeaWorksCompany]]></category>

		<guid isPermaLink="false">http://www.ideaworkscompany.com/?p=1373</guid>
		<description><![CDATA[Air Transport World The Ancillary Revenue Jungle Ancillary fees and a la carte options are now an important part of many airline revenue streams.  They have prompted criticism from the public and lawmakers, but these fees are not unique to &#8230; <a href="http://www.ideaworkscompany.com/december-1-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ideaworkscompany.com/december-1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
